Which are you more likely to watch on webcenter11.com?
Which are you more likely to watch on webcenter11.com?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 97.81.105.221 | Entire newscasts | Sun, 2012-05-13 14:32 |
| Janinak | Entire newscasts | Mon, 2012-05-28 16:02 |
| 216.67.40.150 | Entire newscasts | Sat, 2012-05-12 10:19 |
| 69.178.123.90 | Entire newscasts | Sat, 2012-05-12 13:28 |
| 72.186.180.13 | Entire newscasts | Mon, 2012-05-07 05:21 |
| 216.67.73.126 | Entire newscasts | Fri, 2012-05-25 01:19 |
| 66.230.118.60 | Entire newscasts | Tue, 2012-05-22 23:32 |
| 74.124.101.18 | Entire newscasts | Sat, 2012-05-26 15:18 |
| 216.67.91.76 | Entire newscasts | Thu, 2012-05-17 21:03 |
| 69.161.19.98 | Entire newscasts | Mon, 2012-05-07 11:39 |
| LAmermaidcita | Entire newscasts | Sat, 2012-05-12 11:20 |
| 69.178.123.81 | Entire newscasts | Fri, 2012-05-18 18:44 |
| 71.8.203.167 | Entire newscasts | Sun, 2012-05-20 16:55 |
| 74.124.101.149 | Entire newscasts | Wed, 2012-05-09 08:01 |
| 216.67.28.127 | Entire newscasts | Sun, 2012-05-20 00:34 |
| 24.237.121.29 | Entire newscasts | Thu, 2012-05-17 08:02 |
| 70.162.16.209 | Entire newscasts | Sun, 2012-05-13 10:35 |
| 216.67.57.81 | Entire newscasts | Thu, 2012-05-24 12:42 |
| 65.74.29.130 | Entire newscasts | Mon, 2012-05-21 15:14 |
| 143.214.160.8 | Entire newscasts | Thu, 2012-05-24 13:51 |
Pages