Which are you more likely to watch on webcenter11.com?
Which are you more likely to watch on webcenter11.com?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 24.237.120.141 | I don't usually watch the videos | Fri, 2012-05-11 11:43 |
| 216.115.121.242 | I don't usually watch the videos | Wed, 2012-05-09 19:28 |
| 216.67.7.91 | I don't usually watch the videos | Mon, 2012-05-21 12:32 |
| 66.230.112.61 | I don't usually watch the videos | Thu, 2012-05-10 19:59 |
| 216.67.88.176 | I don't usually watch the videos | Tue, 2012-05-29 19:28 |
| 146.209.159.19 | I don't usually watch the videos | Wed, 2012-05-09 12:29 |
| 216.67.88.120 | Individual news stories | Thu, 2012-05-17 12:15 |
| 69.178.114.244 | Individual news stories | Thu, 2012-05-17 14:42 |
| Administrator | Individual news stories | Mon, 2012-05-07 11:55 |
| 206.174.122.121 | Individual news stories | Sat, 2012-05-12 16:57 |
| 72.35.109.231 | Individual news stories | Tue, 2012-05-15 06:57 |
| 137.229.79.176 | Individual news stories | Thu, 2012-05-24 08:38 |
| 24.237.120.3 | Individual news stories | Sat, 2012-05-12 10:02 |
| 69.178.114.186 | Individual news stories | Fri, 2012-05-18 20:58 |
| 98.193.218.88 | Individual news stories | Mon, 2012-05-07 13:52 |
| 216.67.40.166 | Individual news stories | Tue, 2012-05-29 08:11 |
| 65.74.100.165 | Individual news stories | Thu, 2012-05-10 21:35 |
| tjp907 | Individual news stories | Wed, 2012-06-27 10:07 |
| 66.230.81.112 | Individual news stories | Mon, 2012-05-07 09:04 |
| 72.35.106.146 | Individual news stories | Thu, 2012-07-26 19:24 |
Pages