Which are you more likely to watch on webcenter11.com?
Which are you more likely to watch on webcenter11.com?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 24.237.121.29 | Entire newscasts | Thu, 2012-05-17 08:02 |
| 72.35.109.231 | Individual news stories | Tue, 2012-05-15 06:57 |
| 74.124.100.240 | I don't usually watch the videos | Mon, 2012-05-14 21:18 |
| 24.99.125.65 | Individual news stories | Mon, 2012-05-14 15:06 |
| 216.67.47.20 | I don't usually watch the videos | Sun, 2012-05-13 19:15 |
| 97.81.105.221 | Entire newscasts | Sun, 2012-05-13 14:32 |
| 70.162.16.209 | Entire newscasts | Sun, 2012-05-13 10:35 |
| 69.178.118.224 | Individual news stories | Sat, 2012-05-12 17:07 |
| 206.174.122.121 | Individual news stories | Sat, 2012-05-12 16:57 |
| 69.178.123.90 | Entire newscasts | Sat, 2012-05-12 13:28 |
| LAmermaidcita | Entire newscasts | Sat, 2012-05-12 11:20 |
| 216.67.40.150 | Entire newscasts | Sat, 2012-05-12 10:19 |
| 24.237.120.3 | Individual news stories | Sat, 2012-05-12 10:02 |
| 206.174.98.112 | Individual news stories | Fri, 2012-05-11 21:34 |
| 69.161.17.203 | Individual news stories | Fri, 2012-05-11 16:39 |
| 24.237.121.151 | Entire newscasts | Fri, 2012-05-11 14:12 |
| 24.237.120.141 | I don't usually watch the videos | Fri, 2012-05-11 11:43 |
| 65.74.100.165 | Individual news stories | Thu, 2012-05-10 21:35 |
| 66.230.112.61 | I don't usually watch the videos | Thu, 2012-05-10 19:59 |
| 66.58.249.103 | I don't usually watch the videos | Thu, 2012-05-10 17:23 |
Pages