What will you do with your tax return this year?
What will you do with your tax return this year?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
| 216.67.71.140 | Pay Bills | Wed, 2012-04-25 12:19 |
| 206.174.105.215 | Save | Mon, 2012-04-30 18:04 |
| 24.237.32.62 | No refund for me | Sat, 2012-04-28 07:06 |
| 66.230.87.90 | Pay Bills | Tue, 2012-04-24 19:36 |
| 209.193.54.5 | Buy Fuel | Thu, 2012-04-26 23:06 |
| 69.178.123.90 | No refund for me | Thu, 2012-04-26 12:24 |
| 130.184.237.171 | Pay Bills | Wed, 2012-04-25 20:56 |
| 216.67.70.162 | No refund for me | Sat, 2012-04-28 19:04 |
| 206.174.102.5 | Pay Bills | Wed, 2012-11-07 22:45 |
| 24.237.218.130 | No refund for me | Tue, 2012-04-24 17:40 |
| 66.230.83.154 | No refund for me | Tue, 2012-04-24 09:17 |
| 209.193.24.253 | No refund for me | Mon, 2012-04-30 09:54 |
| 69.178.114.13 | Save | Tue, 2012-05-01 16:08 |
| 12.158.164.3 | Save | Tue, 2012-04-24 14:21 |
| 216.67.48.239 | Save | Fri, 2012-04-27 21:44 |
| 74.63.162.21 | Pay Bills | Tue, 2012-04-24 14:43 |
| 205.242.229.71 | Save | Tue, 2012-04-24 16:11 |
| 24.237.131.17 | No refund for me | Fri, 2012-04-27 09:02 |
| Administrator | Splurge | Tue, 2012-04-24 04:09 |
| bsundgren | Save | Wed, 2012-04-25 11:08 |
Pages